Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('issues_issue_id_seq'::regclass) |
|
|
|||||||||||
| created | timestamptz | 35,6 | null |
|
|
||||||||||||
| culprit | varchar | 1024 | √ | null |
|
|
|||||||||||
| has_seen | bool | 1 | null |
|
|
||||||||||||
| is_public | bool | 1 | null |
|
|
||||||||||||
| level | int2 | 5 | null |
|
|
||||||||||||
| metadata | jsonb | 2147483647 | null |
|
|
||||||||||||
| title | varchar | 255 | null |
|
|
||||||||||||
| type | int2 | 5 | null |
|
|
||||||||||||
| status | int2 | 5 | null |
|
|
||||||||||||
| project_id | int4 | 10 | null |
|
|
||||||||||||
| count | int4 | 10 | null |
|
|
||||||||||||
| last_seen | timestamptz | 35,6 | null |
|
|
||||||||||||
| search_vector | tsvector | 2147483647 | √ | null |
|
|
|||||||||||
| short_id | int4 | 10 | √ | null |
|
|
|||||||||||
| jsonb | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| issues_issue_pkey | Primary key | Asc | id |
| issues_issue_created_edc26ade | Performance | Asc | created |
| issues_issue_last_seen_1d96cebb | Performance | Asc | last_seen |
| issues_issue_project_id_4b0f3e2f | Performance | Asc | project_id |
| issues_issue_project_id_short_id_7d3db553_uniq | Must be unique | Asc/Asc | project_id + short_id |
| issues_issue_title_culprit_project_id_type_637bd11c_uniq | Must be unique | Asc/Asc/Asc/Asc | title + culprit + project_id + type |
| search_vector_idx | Performance | Asc | search_vector |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| issues_issue_short_id_check | ((short_id >= 0)) |
| issues_issue_count_check | ((count >= 0)) |
| issues_issue_type_check | ((type >= 0)) |
| issues_issue_status_check | ((status >= 0)) |
| issues_issue_level_check | ((level >= 0)) |