Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('calendar_id_seq'::regclass) |
|
|
|||||
| uuid | uuid | 2147483647 | null |
|
|
||||||
| name | varchar | 64 | null |
|
|
||||||
| monday | bool | 1 | false |
|
|
||||||
| tuesday | bool | 1 | false |
|
|
||||||
| wednesday | bool | 1 | false |
|
|
||||||
| thursday | bool | 1 | false |
|
|
||||||
| friday | bool | 1 | false |
|
|
||||||
| saturday | bool | 1 | false |
|
|
||||||
| sunday | bool | 1 | false |
|
|
||||||
| start_date | date | 13 | null |
|
|
||||||
| end_date | date | 13 | null |
|
|
||||||
| created_at | timestamp | 29,6 | now() |
|
|
||||||
| updated_at | timestamp | 29,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_2492fb846a48ea16d53864e3267 | Primary key | Asc | id |
| UQ_3482a3b4ffa751864e8fdda5638 | Must be unique | Asc | uuid |
| UQ_b6b3ef2f4caf93472534f778dc6 | Must be unique | Asc | name |