Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| uuid | text | 2147483647 | √ | null |
|
|
|||||
| vehicle_id | int8 | 19 | √ | null |
|
|
|||||
| recorded_at | timestamptz | 35,6 | √ | null |
|
|
|||||
| received_at | timestamptz | 35,6 | √ | null |
|
|
|||||
| latitude | float8 | 17,17 | √ | null |
|
|
|||||
| longitude | float8 | 17,17 | √ | null |
|
|
|||||
| accuracy_meters | float8 | 17,17 | √ | null |
|
|
|||||
| speed_mps | float8 | 17,17 | √ | null |
|
|
|||||
| heading | float8 | 17,17 | √ | null |
|
|
|||||
| altitude | float8 | 17,17 | √ | null |
|
|
|||||
| source | text | 2147483647 | √ | null |
|
|
|||||
| raw_payload | json | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | √ | null |
|
|
|||||
| tenant_id | int4 | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| idx_269322_vehicle_position_logs_pkey | Primary key | Asc | id |
| idx_269322_ix_vehicle_position_logs_created_at | Performance | Asc | created_at |
| idx_269322_ix_vehicle_position_logs_received_at | Performance | Asc | received_at |
| idx_269322_ix_vehicle_position_logs_recorded_at | Performance | Asc | recorded_at |
| idx_269322_ix_vehicle_position_logs_uuid | Must be unique | Asc | uuid |
| idx_269322_ix_vehicle_position_logs_vehicle_id | Performance | Asc | vehicle_id |
| ix_vehicle_position_logs_tenant_id | Performance | Asc | tenant_id |