Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('user_tenants_id_seq'::regclass) |
|
|
|||||
| user_id | int4 | 10 | null |
|
|
||||||
| tenant_id | int4 | 10 | null |
|
|
||||||
| role | varchar | 2147483647 | null |
|
|
||||||
| created_at | timestamp | 29,6 | null |
|
|
||||||
| uuid | varchar | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| user_tenants_pkey | Primary key | Asc | id |
| ix_user_tenants_role | Performance | Asc | role |
| ix_user_tenants_tenant_id | Performance | Asc | tenant_id |
| ix_user_tenants_user_id | Performance | Asc | user_id |
| ix_user_tenants_uuid | Must be unique | Asc | uuid |
| uq_user_tenant | Must be unique | Asc/Asc | user_id + tenant_id |